Releathering is the process of replacing the plastic simulated leather straps on a replica belt with a hand tooled real leather straps just like the belts on TV.
All our leather straps are hand crafted by expert championship belt maker Paul Martin. We currently offer two options when it comes to releathering your belts. Our straps do not feature any copyrighted logos and are intended as replacements for damaged or unsuitable replica belt straps.
Send-Out Straps
- Our current range of Send-Out straps can be found on our Shop.
- All the holes for attaching your belt plates will come pre punched.
- As standard straps are made to the exact same design and quality as the belts used on TV. No WWE or AEW logos are available.
- Your choice of fastening snaps or Velcro.
- Huge range of colour and backing material options available.
- Can be fully customised to your specifications. Email to inquire.
Full TV Releathers
- Screws on the back of the belt are completely covered just like the belts used on TV. We either supply the plates or require your plates sent in.
- As standard straps are made to the exact same design and quality as the belts used on TV. No WWE or AEW logos are available.
- Your choice of fastening snaps or Velcro.
- Huge range of colour and backing material options available.
- Can be fully customised to your specifications. Email to inquire.
- Please Contact us to inquire about having your belt fully releathered.
No WWE, WWF or AEW logos can be used on any straps.
All prices listed below apply to both Send-Out Straps and Full TV Releathers in the TV accurate style and colour scheme. Traditionally this is black front with black leather backing unless the belt on TV specifically had a different strap colour or backing. Custom colours, designs, backings etc are all available.
Contact us for more info
Baseplates – £495 – €595 – $ 625
The Heavyweight Championship 2014, and Uni belts, as well as the Scratch Logo Championship 2013 are all available for full Baseplate upgrades.
This involves securing a full 24k gold plated 4mm plate to sit underneith the centre plate, and 24k gold plated 2mm plates under each side plate to upgrade the plates to match the belts used on TV as closely as possible. Baseplates also add an additional 12 real screws to the belt as well as rubber washers placed under the backing to fully immitated the TV look of screws.
Baseplates are only available as a full upgrade when added to a Releather, Restone, Fandu Belt Bars, 24K gold tip.
Current Belts | £ GBP | € EURO | $ USD |
Heavyweight Championship (14) | 325 | 385 | 410 |
Blue/Red Uni | 355 | 420 | 450 |
Raw Womens | 325 | 385 | 410 |
SD Womens | 325 | 385 | 410 |
United States (2020) | 325 | 385 | 410 |
Intercontinental (2019) | 310 | 370 | 390 |
Raw Tag Team | 355 | 420 | 450 |
SDTag Team | 355 | 420 | 450 |
Womens Tag Team | 325 | 385 | 410 |
24/7 | 325 | 385 | 410 |
Cruiserweight | 325 | 385 | 410 |
NXT Championship | 325 | 385 | 410 |
North American | 355 | 420 | 450 |
NXT Womens | 325 | 385 | 410 |
NXT Tag Team | 325 | 385 | 410 |
NXT Womens Tag Team | 325 | 385 | 410 |
NXT UK Championship | 325 | 385 | 410 |
NXT UK Womens | 325 | 385 | 410 |
NXT UK Tag Team | 355 | 420 | 450 |
UpUpDownDown | 450 | 525 | 555 |
LeftRightLeftRight | 450 | 525 | 555 |
Old School Championships | |||
Classic Winged Eagle | 325 | 385 | 410 |
Classic Intercontinental | 325 | 385 | 410 |
Classic Tag Team | 325 | 385 | 410 |
Blue Big Eagle (With Brown Croc Back) | 405 | 475 | 500 |
Attitude Heavyweight | 325 | 385 | 410 |
Attitude Intercontinental | 310 | 370 | 390 |
Attitude Womens | 280 | 325 | 345 |
Attitude Tag Team | 310 | 370 | 390 |
European | 310 | 370 | 390 |
Smoking Skull | 355 | 420 | 450 |
Brahma Bull | 355 | 420 | 450 |
Hardcore | 450 | 525 | 555 |
Undisputed V2/V4 | 310 | 370 | 390 |
World Heavyweight (2mm Version) | 310 | 370 | 390 |
Spinner | 310 | 370 | 390 |
Rated R Spinner | 310 | 370 | 390 |
United States (2014) | 310 | 370 | 390 |
United States Spinner | 395 | 460 | 490 |
Ruthless Aggression Raw Tag Team | 310 | 370 | 390 |
Ruthless Aggression SD Tag Team | 310 | 370 | 390 |
Divas | 280 | 325 | 345 |
ECW World | 310 | 370 | 390 |
Heavyweight Championship (13) | 325 | 385 | 410 |
White Intercontinental | 355 | 420 | 450 |
WCW Big Gold World Heavyweight | 310 | 370 | 390 |
WCW 93 Heavyweight | 325 | 385 | 410 |
WCW United States | 325 | 385 | 410 |
Other Belts | £ GBP | € EURO | $ USD |
AEW | |||
AEW World Heavyweight | Currently N/A | ||
Fandu Belts | |||
Luxe Big Gold | 340 | 400 | 420 |
Regular Fandu Big Gold WWE Style | 310 | 370 | 390 |
Regular Fandu Big Gold WCW Style | 340 | 400 | 420 |
NWA Domed Globe 2021 with lacing | 395 | 460 | 490 |
Andre 87 | 355 | 420 | 450 |
Classic Tag Team | 325 | 385 | 410 |
UFC | |||
UFC Classic | 325 | 385 | 410 |
UFC Legacy (2019-Present) | 355 | 420 | 450 |
TNA | |||
TNA Classic Heavyweight 2007 | 325 | 385 | 410 |
TNA Wildcat Heavyweight | 355 | 420 | 450 |
NWA TNA X Division | 325 | 385 | 410 |
Classic Figures Inc and other Replica Belts
Please contact us for an exact quote for any Releather or Send-Out Strap of a Figures Inc made replica belt. These were the WWF, WWE, WCW, ECW and UFC replicas produced between 1999 and 2013.
Contact us for more info